![]() |
|
![]() |
Feinfilter mit Borsilikat Mikrofaservlies entfernen beinahe rückstandslos die kleinsten verbleibenden Partikel aus Wasser, Öl oder Schmutz zu 99,999 % (bezogen auf 0,01 μm). Unbedingt Normalfilter vorschalten. Anschlussgewinde G 1/8 und G 1/4.
Zubehör- und Hauptersatzteile auf Anfrage
Nenndurchfluss** | 570Nl/min |
Max. Betriebsdruck (p1) | 16bar |
Betriebstemperatur | 0°C bis +50°C |
Nutzbarer Behälterinhalt | 10cm³ |
Filterporenweite | 0,01μm |
Restölgehalt | 0,01ppm |
Einbaulage | senkrecht |
Durchflussrichtung | Pfeilrichtung |
Nennweite | DN6 |
Nenndruck (Gehäuse) | PN25 |
Gewicht | 230g |
Material | - Dichtungen: NBR |
- Gehäuse: Zinkdruckguss | |
- Filtereinsatz: Borsilikat / Mikrofaserflies | |
- Kunststoffbehälter: Polycarbonat | |
** gemessen bei p1 = 6bar und Δp = 1bar |
Anschlussgewinde | G1/8* | G1/4 |
A | 40 | 40 |
B | 155 | 155 |
C | 40 | 40 |
D | 46 | 40 |
E | 25 | 25 |
F | 20 | 20 |
G | 220 | 220 |
* Ein- und Ausgang reduziert (Reduktion mit O-Ring beigelegt) |
453.21 | Filter, Mikrofilter, airvision, BG I, G1/8, 16 bar, Kunststoffbehälter, Handablassventil |
453.22 | Filter, Mikrofilter, airvision, BG I, G1/4, 16 bar, Kunststoffbehälter, Handablassventil |
453.22M | Filter, Mikrofilter, airvision, BG I, G1/4, 25 bar, Metallbehälter, Handablassventil |
453.22S | Filter, Mikrofilter, airvision, BG I, G1/4, 16 bar, Schutzkorb, Handablassventil |
Fine filter with borosilicate glass microfiber remove the smallest remaining particles of water, oil or dirt to 99,999 % (for 0,01 µm) almost without residues. Note: Upstream connection of a normal filter is necessary! Connection threads G 1/8 and G 1/4.
Accessories and main spare parts on request
Nominal rates of flow** | 570Nl/min |
Max. operating pressure (p1) | 16bar |
Operating temperature | 0°C up to +50°C |
Effective bowl volume | 10cm³ |
Filter mesh | 0,01μm |
Residual oil content | 0,01ppm |
Mounting position | vertical |
Direction of flow | arrow |
Nominal width | DN6 |
Nominal pressure (housing) | PN25 |
Weight | 230g |
Material | - seals: NBR |
- housing: zinc alloy | |
- filter element: borosilicat glass microfiber | |
- plastic bowl: polycarbonate | |
** measured at p1 = 6bar and Δp = 1bar |
Connection threads | G1/8* | G1/4 |
A | 40 | 40 |
B | 155 | 155 |
C | 40 | 40 |
D | 46 | 40 |
E | 25 | 25 |
F | 20 | 20 |
G | 220 | 220 |
* Inlet and outlet reduced (reductions with o-ring seperately included) |