![]() |
|
![]() |
![]() |
Mikrofilter (auch: Druckluftfeinfilter) sind für alle Einsatzfälle geeignet, bei denen die Anforderung an die Reinheit der Druckluft besonders hoch ist. Als zweite Stufe nach dem (Standard-)Druckluftfilter entfernen sie beinahe rückstandslos die kleinsten verbleibenden Partikel aus Wasser, Öl oder Schmutz zu 99,9999 % (bezogen auf 0,01 μm). Restölgehalt 0,01 ppm. Austausch des Filtereinsatzes nach ca. 6 Monaten. Als Zusatzoption mit Metallschutzkorb oder Metallbehälter. Anschlussgewinde von G 1/8 bis G 3/8.
Zubehör- und Hauptersatzteile auf Anfrage
BG Klein | |
Nenndurchfluss** | 560Nl/min |
Max. Betriebsdruck (p1) | - mit Kunststoffbehälter: 16bar |
- mit Metallbehälter: 25bar | |
Betriebstemperatur | - mit Kunststoffbehälter: 0°C bis +50°C |
- mit Metallbehälter: 0°C bis +90°C | |
Kondensatvolumen | max. bis Mikrofiltereinsatz |
Einbaulage | senkrecht |
Durchflussrichtung | Pfeil beachten |
Nennweite | DN6 |
Nenndruck (Gehäuse) | PN25 |
Gewicht | 380g |
Material | - Dichtungen: NBR |
- Gehäuse: Zinkdruckguss | |
- Filtereinsatz: Borsilikat Mikrofaservlies | |
- Kunststoffbehälter: Polycarbonat | |
** gemessen bei p1 = 6bar und Δp = 0,2bar |
BG | Klein | ||
Anschlussgewinde | G1/8* | G1/4* | G3/8 |
A | 56 | 56 | 56 |
B | 57 | 57 | 50 |
C | 19 | 19 | 19 |
D** | 135 | 135 | 135 |
* Ein- und Ausgang reduziert (Reduktionen lose beigelegt) ** mit halbautomatischem Ablassventil: +10mm; mit automatischem Anbauablassventil A: +90mm |
403.121 | Filter, Mikrofilter, standard, klein, G1/8, 16 bar, Kunststoffbehälter, vollautomatisches Anbauablassventil A, reduziert mit Adapter 322-18 |
403.122 | Filter, Mikrofilter, standard, klein, G1/4, 16 bar, Kunststoffbehälter, vollautomatisches Anbauablassventil A, reduziert mit Adapter 1068 |
403.123 | Filter, Mikrofilter, standard, klein, G3/8, 16 bar, Kunststoffbehälter, vollautomatisches Anbauablassventil A |
403.123S | Filter, Mikrofilter, standard, klein, G3/8, 16 bar, Schutzkorb, vollautomatisches Anbauablassventil A |
403.21 | Filter, Mikrofilter, standard, klein, G1/8, 16 bar, Kunststoffbehälter, Handablassventil, reduziert mit Adapter 322-18 |
403.21M | Filter, Mikrofilter, standard, klein, G1/8, 25 bar, Metallbehälter, Handablassventil |
403.21S | Filter, Mikrofilter, standard, klein, G1/8, 16 bar, Schutzkorb, Handablassventil |
403.22 | Filter, Mikrofilter, standard, klein, G1/4, 16 bar, Kunststoffbehälter, Handablassventil, reduziert mit Adapter 1068 |
403.22M | Filter, Mikrofilter, standard, klein, G1/4, 25 bar, Metallbehälter, Handablassventil |
403.22S | Filter, Mikrofilter, standard, klein, G1/4, 16 bar, Schutzkorb, Handablassventil |
403.23 | Filter, Mikrofilter, standard, klein, G3/8, 16 bar, Kunststoffbehälter, Handablassventil |
403.23M | Filter, Mikrofilter, standard, klein, G3/8, 25 bar, Metallbehälter, Handablassventil |
403.23S | Filter, Mikrofilter, standard, klein, G3/8, 16 bar, Schutzkorb, Handablassventil |
403.521 | Filter, Mikrofilter, standard, klein, G1/8, 16 bar, Kunststoffbehälter, halbautomatisches Ablassventil, reduziert mit Adapter 1068 |
403.522 | Filter, Mikrofilter, standard, klein, G1/4, 16 bar, Kunststoffbehälter, halbautomatisches Handablassventil, reduziert mit Adapter 1068 |
403.523 | Filter, Mikrofilter, standard, klein, G3/8, 16 bar, Kunststoffbehälter, halbautomatisches Handablassventil |
403.523M | Filter, Mikrofilter, standard, klein, G3/8, 25 bar, Metallbehälter, halbautomatisches Handablassventil |
Microborosilicate air filters are suitable for use in all situations in which the required purity of the compressed air is especially high. As the second stage after the standard filter they remove almost without residue the smallest remaining particles of water, oil or dirt to 99,9999 % (for 0,01 µm). Residual oil content 0,01 ppm. Flow passes from inside to outside. Replacement after 6 months.
Optional with bowl protection or metal bowl. Port size G 1/8 to G 3/8.
Accesories and main sparts on request
Size small | |
Nominal rates of flow** | 560Nl/min |
Max. operating pressure (p1) | - with plastic bowl: 16bar |
- with metal bowl: 25bar | |
Operating temperature | - with plastic bowl: 0°C up to +50°C |
- with metal bowl: 0°C up to +90°C | |
Effective bowl volume | max. to microfilter element |
Mounting position | vertical |
Direction of flow | arrow |
Nominal width | DN6 |
Nominal pressure (housing) | PN25 |
Weight | 380g |
Material | - seals: NBR |
- housing: zinc alloy | |
- filter element: borosilicate glass microfiber | |
- plastic bowl: polycarbonate | |
** measured at p1 = 6bar and Δp = 0,2bar |
Size | small | ||
Connection threads | G1/8* | G1/4* | G3/8 |
A | 56 | 56 | 56 |
B | 57 | 57 | 50 |
C | 19 | 19 | 19 |
D** | 135 | 135 | 135 |
* Inlet and outlet reduced (reductions added loosely) ** with semi-automatic drain valve: +10mm; with external automatic drain valve A: +90mm |