![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kupplung mit besonders hohem Durchfluss. Schiebehülse bis 8 bar mit einer Hand leicht bedienbar. Kupplungen aus Messing vernickelt, Stecker Stahl vernickelt.
Nenndurchfluss* nach ISO6358 | 3500Nl/min |
Max. Betriebsdruck (p1) | 35bar (bei höheren Drücken (bis PN35) ist Kuppeln / Entkuppeln unter Druck nicht mehr möglich) |
Min. Betriebsdruck (p1) | 1bar |
Betriebstemperatur | -20°C bis +100°C |
Einbaulage | beliebig (vorzugsweise Kupplung vor Stecker in Stromrichtung) |
Durchflussrichtung | beliebig |
Material | - Gehäuse (Kupplung): Messing vernickelt |
- Hülse, Nippel: Stahl vernickelt | |
- Dichtungen: NBR, Nitril | |
- Federn, Kugeln: Edelstahl | |
- Stecker: Stahl vernickelt | |
* Bei 6bar Vordruck (p1) und Druckabfall Δp = 0,5bar |
353.001 | Sicherheitskupplung, Modell 353, G1/4a, Messing, vernickelt |
353.021 | Sicherheitskupplung, Modell 353, G 3/8a, Messing, vernickelt |
353.041 | Sicherheitskupplung, Modell 353, G 1/2a, Messing, vernickelt |
353.061 | Sicherheitskupplung, Modell 353, G 3/4a, Messing, vernickelt |
353.002 | Sicherheitskupplung, Modell 353, G 1/4i, Messing, vernickelt |
353.022 | Sicherheitskupplung, Modell 353, G 3/8i, Messing, vernickelt |
353.042 | Sicherheitskupplung, Modell 353, G 1/2i, Messing, vernickelt |
353.023 | Sicherheitskupplung, Modell 353, DN 6, Messing, vernickelt |
353.026 | Sicherheitskupplung, Modell 353, DN 8, Messing, vernickelt |
353.024 | Sicherheitskupplung , Modell 353, DN 9, Messing, vernickelt |
353.027 | Sicherheitskupplung, Modell 353, DN 10, Messing, vernickelt |
353.025 | Sicherheitskupplung, Modell 353, DN 10, Messing, vernickelt |
353-153 | Kupplungsstecker, Modell 353, G 1/4a, Stahl, vernickelt |
353-154 | Kupplungsstecker, Modell 353, G 3/8a, Stahl, vernickelt |
353-157 | Kupplungsstecker, Modell 353, G 1/2a, Stahl, vernickelt |
353-155 | Kupplungsstecker, Modell 353, G 1/4i, Stahl, vernickelt |
353-156 | Kupplungsstecker, Modell 353, G 3/8i, Stahl, vernickelt |
353-158 | Kupplungsstecker, Modell 353, G 1/2i, Stahl, vernickelt |
353-150 | Kupplungsstecker, Modell 353, DN 6, Stahl, vernickelt |
353-175 | Kupplungsstecker, Modell 353, DN 8, Stahl, vernickelt |
353-151 | Kupplungsstecker, Modell 353, DN 9, Stahl, vernickelt |
353-176 | Kupplungsstecker, Modell 353, DN 10, Stahl, vernickelt |
353-152 | Kupplungsstecker, Modell 353, DN 13, Stahl, vernickelt |
Coupling with a especially high flow rate. Coupling made of brass nickel plated, plug made of nickel plated steel.
Nominal rates of flow* acc. to ISO6358 | 3500Nl/min |
Max. operating pressure (p1) | 35bar (at pressures above 35bar connecting and disconnecting impossible) |
Min. operating pressure (p1) | 1bar |
Operating temperature | -20°C bis +100°C |
Mounting position | any (coupling preferably befor plug in the direction of flow) |
Direction of flow | any |
Materials | - Housing (coupling): nickelt-plated brass |
- Sleeve, nippel: nickelt-plated steel | |
- Seals: NBR, nitrile | |
- Springs, balls: stainless steel | |
- Plug: nickle-plated steel | |
* Measured at 6bar pre-pressure (p1) and pressure drop Δp = 0,5bar |